Advisory & Consolidations Dashboards
# of Platforms | Monthly Cost Per Platform |
1 to 10 | $25 |
11 to 25 | $20 |
26 to 75 | $15 |
75+ | Contact |
Costs are for DI’s Advisory & Elimination ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to business’ specific needs.
Xero Practice Manager Dashboards
# of Active XPM User | Upfront Cost | Monthly Cost |
1 to 10 | $1,500 | $450 |
11 to 30 | $3,750 | $750 |
31 to 65 | $7,000 | $1,100 |
66 to 180 | $10,000 | $2,000 |
181+ | Quoted | Quoted |
Costs are in AUD and exclusive of GST.
FYI Elite Dashboards
# of Active FYI Elite Users | Monthly Cost |
1 to 10 | $200 |
11 to 30 | $400 |
31 to 65 | $650 |
66 to 120 | $950 |
121+ | Price for 120 users + additional users charged in bundles of 10 at $75 each bundle |
Costs are for DI’s FYI Elite ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to firm’s specific needs.
Karbon Dashboards
# of Active Karbon User | Monthly Cost |
1 to 10 | $200 |
11 to 30 | $400 |
31 to 65 | $650 |
66 to 120 | $950 |
121+ | Price for 120 users + additional users charged in bundles of 10 at $75 each bundle |
WorkflowMax Dashboards
# of Active WFM User | Monthly Cost |
1 to 5 | $49 |
6 to 10 | $99 |
11 to 20 | $149 |
21 to 50 | $229 |
51 to 100 | $299 |
101+ users | Price for 100 users + Additional users charged in bundles of 10 at $19 each bundle |
Costs are for DI’s WFM ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to business’ specific needs.