Advisory & Consolidations Dashboards
# of Platforms | Monthly Cost Per Platform |
1 to 10 | $25 |
11 to 25 | $20 |
26 to 75 | $15 |
75+ | Contact |
Costs are for DI’s Advisory & Elimination ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to business’ specific needs.
Xero Practice Manager Dashboards
# of Active XPM User | Upfront Cost | Monthly Cost |
1 to 10 | $1,500 | $450 |
11 to 30 | $3,750 | $750 |
31 to 65 | $7,000 | $1,100 |
66 to 180 | $10,000 | $2,000 |
181+ | Quoted | Quoted |
Costs are in AUD and exclusive of GST.
FYI Elite Dashboards
# of Active FYI User | Upfront Cost | Monthly Cost |
1 to 10 | $1,500 | $450 |
11 to 30 | $3,750 | $750 |
31 to 65 | $7,000 | $1,100 |
66 to 180 | $10,000 | $2,000 |
181+ | Quoted | Quoted |
Costs are for DI’s FYI Elite ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to firm’s specific needs.
Karbon Dashboards
# of Active Karbon User | Upfront Cost | Monthly Cost |
1 to 10 | $1,500 | $450 |
11 to 30 | $3,750 | $750 |
31 to 65 | $7,000 | $1,100 |
66 to 180 | $10,000 | $2,000 |
181+ | Quoted | Quoted |
WorkflowMax Dashboards
# of Active WFM User | Upfront Cost | Monthly Cost |
1 to 10 | $1,500 | $450 |
11 to 30 | $3,750 | $750 |
31 to 65 | $7,000 | $1,100 |
66 to 120 | $10,000 | $2,000 |
120+ | Quoted | Quoted |
Costs are for DI’s WFM ‘Core’ product and are in AUD and exclusive of GST.
We follow a ‘Scope, Quote then Do’ process for tailoring to business’ specific needs.
